User's observation Alexsandr Morozov
Displaying 421-430 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 S2 (PANSTARRS) | 2016-02-02 20:52 | 9.0 | 3 | 5 | | ||
| C/2013 US10 (Catalina) | 2016-02-02 20:38 | 7.2 | 10 | 3.5 | | ||
| C/2013 US10 (Catalina) | 2016-01-24 18:00 | 6.7 | 14 | 3 | | ||
| C/2013 X1 (PANSTARRS) | 2016-01-06 16:03 | 8.2 | 5 | 3 | | ||
| C/2014 S2 (PANSTARRS) | 2016-01-04 17:00 | 9.2 | 3 | 6 | | ||
| C/2013 X1 (PANSTARRS) | 2016-01-04 16:30 | 8.0 | 9 | 4.5 | | ||
| C/2013 US10 (Catalina) | 2016-01-02 01:26 | 6.3 | 10 | 5 | | ||
| C/2013 US10 (Catalina) | 2015-12-29 01:48 | 6.4 | 10 | 5.5 | | ||
| C/2014 S2 (PANSTARRS) | 2015-12-27 15:58 | 9.3 | 3 | 5 | | ||
| C/2013 X1 (PANSTARRS) | 2015-12-27 15:39 | 10.0 | 3 | 3 | |


