User's observation Alexsandr Morozov
Displaying 431-440 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 S2 (PANSTARRS) | 2015-12-21 16:35 | 9.6 | 4 | 4.5 | | ||
| C/2013 US10 (Catalina) | 2015-12-16 02:44 | 6.3 | 8.5 | 6 | | ||
| C/2014 S2 (PANSTARRS) | 2015-12-15 22:58 | 9.3 | 3 | 5.5 | | ||
| C/2013 X1 (PANSTARRS) | 2015-12-15 22:31 | 9.9 | 3 | 4 | | ||
| C/2013 US10 (Catalina) | 2015-12-08 02:50 | 6.8 | 4 | 5.5 | | ||
| C/2013 X1 (PANSTARRS) | 2015-12-06 18:25 | 10.2 | 3 | 4 | | ||
| C/2014 S2 (PANSTARRS) | 2015-12-06 18:05 | 9.1 | 2.5 | 5 | | ||
| C/2013 X1 (PANSTARRS) | 2015-11-28 15:30 | 10.2 | 1 | 3.5 | | ||
| C/2014 S2 (PANSTARRS) | 2015-11-27 16:24 | 9.1 | 2 | 5 | | ||
| C/2013 X1 (PANSTARRS) | 2015-11-12 00:00 | 11.3 | 1 | 3.5 | |


