User's observation Alexsandr Morozov
Displaying 441-450 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 12P/Pons-Brooks | 2024-02-28 17:05 | 6.7 | 8 | 7 | | ||
| 12P/Pons-Brooks | 2024-03-02 17:00 | 6.1 | 10 | 6 | | ||
| 12P/Pons-Brooks | 2024-03-06 17:00 | 5.9 | 8 | 25 | 7 | | |
| 12P/Pons-Brooks | 2024-03-09 17:05 | 5.7 | 8 | 1.1 | 7 | | |
| 12P/Pons-Brooks | 2024-03-14 17:15 | 5.5 | 7 | 8 | | ||
| 12P/Pons-Brooks | 2024-03-26 17:35 | 5.1 | 10 | 0.5 | 7 | | |
| 12P/Pons-Brooks | 2024-03-29 18:05 | 4.9 | 7 | 6 | | ||
| 12P/Pons-Brooks | 2024-03-30 17:45 | 4.9 | 7 | 0.75 | 8 | | |
| 12P/Pons-Brooks | 2024-04-09 18:08 | 4.6 | 8 | 1 | 7 | | |
| 11P/Tempel-Swift-LINEAR | 2020-12-06 17:55 | 13.6 | |


