User's observation Alexsandr Morozov
Displaying 491-500 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2019 Y4 (ATLAS) | 2020-03-24 18:50 | 8.2 | 11 | 5 | | ||
| 12P/Pons-Brooks | 2024-02-19 03:15 | 7.2 | 6 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-03-22 19:00 | 6.2 | 8 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-20 15:40 | 4.2 | 20 | 5 | | ||
| 13P/Olbers | 2024-06-26 20:50 | 6.8 | 4 | 5 | | ||
| 21P/Giacobini-Zinner | 2018-08-16 20:40 | 7.9 | 8 | 5.5 | | ||
| C/2017 T2 (PANSTARRS) | 2020-04-14 21:20 | 8.3 | 6 | 5.5 | | ||
| C/2017 T2 (PANSTARRS) | 2020-04-16 21:20 | 8.5 | 4.2 | 5.5 | | ||
| C/2017 T2 (PANSTARRS) | 2020-04-22 20:25 | 8.8 | 5 | 5.5 | | ||
| 21P/Giacobini-Zinner | 2018-09-11 23:05 | 7.6 | 6 | 5.5 | |


