User's observation Alexsandr Morozov
Displaying 491-500 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 4P/Faye | 2021-10-05 00:45 | 11.3 | 1.5 | 4 | | ||
| 4P/Faye | 2021-10-19 02:00 | 11.6 | 2 | 4 | | ||
| 4P/Faye | 2021-10-31 23:05 | 11.1 | 2 | 3 | | ||
| 4P/Faye | 2021-11-11 00:45 | 11.3 | 1.5 | 3 | | ||
| 4P/Faye | 2021-11-16 01:10 | 11.0 | 1.5 | 3 | | ||
| 2P/Encke | 2023-09-14 01:20 | 12.4 | 1.1 | 2 | | ||
| 2P/Encke | 2023-09-27 01:15 | 9.1 | 4 | 3.5 | | ||
| C/2013 X1 (PANSTARRS) | 2015-11-28 15:30 | 10.2 | 1 | 3.5 | | ||
| C/2013 X1 (PANSTARRS) | 2015-12-06 18:25 | 10.2 | 3 | 4 | | ||
| C/2013 X1 (PANSTARRS) | 2015-12-15 22:31 | 9.9 | 3 | 4 | |


