User's observation Alexsandr Morozov
Displaying 491-500 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 7P/Pons-Winnecke | 2021-05-06 23:05 | 12.9 | 1.5 | 2 | | ||
| 4P/Faye | 2021-07-15 23:15 | 12.8 | | ||||
| 4P/Faye | 2021-08-07 22:45 | 11.7 | 1.2 | 3 | | ||
| 4P/Faye | 2021-08-21 00:00 | 12.0 | 1.2 | 3 | | ||
| 4P/Faye | 2021-09-04 23:15 | 11.1 | 2.5 | 4.5 | | ||
| 4P/Faye | 2021-09-09 23:45 | 11.4 | 1 | 2 | 4.5 | | |
| 4P/Faye | 2021-10-05 00:45 | 11.3 | 1.5 | 4 | | ||
| 4P/Faye | 2021-10-19 02:00 | 11.6 | 2 | 4 | | ||
| 4P/Faye | 2021-10-31 23:05 | 11.1 | 2 | 3 | | ||
| 4P/Faye | 2021-11-11 00:45 | 11.3 | 1.5 | 3 | |


