User's observation Alexsandr Morozov
Displaying 501-510 of 608 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2018 N2 (ASASSN) | 2019-12-16 17:15 | 11.7 | 1.5 | 4.5 | | ||
| C/2017 T2 (PANSTARRS) | 2020-01-01 15:25 | 9.9 | 1.5 | 3.5 | 5.5 | | |
| 21P/Giacobini-Zinner | 2018-07-06 21:40 | 10.8 | 1.5 | 4.5 | | ||
| 21P/Giacobini-Zinner | 2018-07-09 21:45 | 10.4 | 1.5 | 2 | 4.5 | | |
| 4P/Faye | 2021-11-11 00:45 | 11.3 | 1.5 | 3 | | ||
| 4P/Faye | 2021-11-16 01:10 | 11.0 | 1.5 | 3 | | ||
| C/2017 T2 (PANSTARRS) | 2020-01-23 16:40 | 9.9 | 1.5 | 2 | 6 | | |
| 21P/Giacobini-Zinner | 2018-07-12 21:24 | 10.1 | 1.5 | 1.7 | 5 | | |
| C/2019 Y4 (ATLAS) | 2020-02-29 23:00 | 11.9 | 1.5 | 3 | | ||
| C/2014 S2 (PANSTARRS) | 2015-10-04 17:40 | 10.4 | 1.5 | 5 | |


