User's observation Alexsandr Morozov
Displaying 521-530 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 Q2 (Lovejoy) | 2015-03-18 18:00 | 6.0 | 10 | 15 | 5.5 | | |
| 21P/Giacobini-Zinner | 2018-07-30 22:11 | 9.4 | 2.5 | 5.5 | | ||
| 21P/Giacobini-Zinner | 2018-08-01 22:36 | 9.1 | 3 | 5.5 | | ||
| C/2014 S2 (PANSTARRS) | 2015-11-04 16:30 | 9.7 | 1.5 | 5.5 | | ||
| C/2014 S2 (PANSTARRS) | 2016-03-15 19:45 | 9.6 | 3.5 | 5.5 | | ||
| C/2017 T2 (PANSTARRS) | 2020-03-31 18:00 | 8.8 | 4.5 | 5.5 | | ||
| C/2017 T2 (PANSTARRS) | 2020-04-11 18:40 | 8.1 | 5 | 10 | 5.5 | | |
| 21P/Giacobini-Zinner | 2018-08-16 20:58 | 8.0 | 6 | 10 | 6 | | |
| C/2012 K1 (PANSTARRS) | 2014-05-26 20:42:00 | 8.4 | 4 | 0.12 | 6 | | |
| 21P/Giacobini-Zinner | 2018-08-21 23:27 | 8.1 | 10 | 6 | |


