User's observation Alexsandr Morozov
Displaying 531-540 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 K1 (PANSTARRS) | 2014-05-02 19:22:00 | 9.2 | 3.5 | 0.12 | 6 | | |
| C/2012 K1 (PANSTARRS) | 2014-04-28 19:43:00 | 9.1 | 4 | 0.13 | 6 | | |
| C/2014 E2 (Jacques) | 2014-04-28 19:12:00 | 8.7 | 7 | 2 | | ||
| C/2012 K1 (PANSTARRS) | 2014-04-27 00:15:00 | 9.4 | 4 | 0.13 | 6 | | |
| C/2013 R1 (Lovejoy) | 2014-04-26 00:50:00 | 11 | 5 | 2 | | ||
| C/2012 K1 (PANSTARRS) | 2014-04-24 20:20:00 | 9.5 | 3 | 0.1 | 6 | | |
| C/2014 E2 (Jacques) | 2014-04-24 19:00:00 | 9.4 | 6 | 2 | | ||
| C/2012 K1 (PANSTARRS) | 2014-04-18 20:13:00 | 9.5 | 2 | 5.5 | | ||
| C/2012 X1 (LINEAR) | 2014-04-06 01:28:00 | 8.4 | 5 | 4 | | ||
| C/2012 X1 (LINEAR) | 2014-03-29 01:45:00 | 8.5 | 3 | 4.5 | |


