User's observation Alexsandr Morozov
Displaying 551-560 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 R1 (Lovejoy) | 2014-02-02 03:30:00 | 8 | 4 | 0.17 | 6 | | |
| C/2012 X1 (LINEAR) | 2014-02-01 03:15:00 | 9.2 | 5 | 4 | | ||
| C/2013 R1 (Lovejoy) | 2014-02-01 02:45:00 | 8 | 4 | 0.17 | 6 | | |
| C/2012 X1 (LINEAR) | 2014-01-30 03:15:00 | 9.4 | 5 | 3 | | ||
| C/2013 R1 (Lovejoy) | 2014-01-30 03:00:00 | 8 | 5 | 0.25 | 6 | | |
| C/2013 R1 (Lovejoy) | 2014-01-25 03:15:00 | 7 | 5 | 0.13 | 6 | | |
| C/2012 X1 (LINEAR) | 2014-01-20 03:30:00 | 9 | 3 | 3 | | ||
| C/2013 R1 (Lovejoy) | 2014-01-19 04:15:00 | 7 | 4 | 0.2 | 7 | | |
| C/2012 X1 (LINEAR) | 2013-12-29 02:45:00 | 9.3 | 5 | 3 | | ||
| C/2013 R1 (Lovejoy) | 2013-12-29 02:30:00 | 6 | 6 | 0.5 | 7 | |


