User's observation Alexsandr Morozov
Displaying 571-580 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 R1 (Lovejoy) | 2013-12-29 02:30:00 | 6 | 6 | 0.5 | 7 | | |
| 12P/Pons-Brooks | 2024-03-26 17:35 | 5.1 | 10 | 0.5 | 7 | | |
| 12P/Pons-Brooks | 2024-03-30 17:45 | 4.9 | 7 | 0.75 | 8 | | |
| 12P/Pons-Brooks | 2024-04-09 18:08 | 4.6 | 8 | 1 | 7 | | |
| 12P/Pons-Brooks | 2024-03-09 17:05 | 5.7 | 8 | 1.1 | 7 | | |
| 21P/Giacobini-Zinner | 2018-07-12 21:24 | 10.1 | 1.5 | 1.7 | 5 | | |
| C/2011 L4 (PANSTARRS) | 2013-05-29 20:30:00 | 9.5 | 2 | 5 | | ||
| C/2018 N2 (ASASSN) | 2019-09-10 00:05 | 11.6 | 1.2 | 2 | 5 | | |
| 4P/Faye | 2021-09-09 23:45 | 11.4 | 1 | 2 | 4.5 | | |
| 21P/Giacobini-Zinner | 2018-07-09 21:45 | 10.4 | 1.5 | 2 | 4.5 | |


