User's observation Alexsandr Morozov
Displaying 581-590 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 12P/Pons-Brooks | 2024-03-14 17:15 | 5.5 | 7 | 8 | | ||
| 12P/Pons-Brooks | 2024-03-29 18:05 | 4.9 | 7 | 6 | | ||
| 12P/Pons-Brooks | 2024-03-30 17:45 | 4.9 | 7 | 0.75 | 8 | | |
| C/2018 W2 (Africano) | 2019-10-02 20:55 | 8.8 | 7.5 | 3.5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-03-14 17:33 | 9.6 | 7.5 | 3 | | ||
| C/2018 W2 (Africano) | 2019-09-27 23:09 | 9.0 | 7.8 | 4.5 | | ||
| 21P/Giacobini-Zinner | 2018-08-16 20:40 | 7.9 | 8 | 5.5 | | ||
| 46P/Wirtanen | 2019-01-24 17:20 | 7.6 | 8 | 3.5 | | ||
| C/2014 E2 (Jacques) | 2014-08-30 19:09:00 | 7.4 | 8 | 4.5 | | ||
| C/2019 Y4 (ATLAS) | 2020-04-26 19:10 | 9.8 | 8 | 1.5 | |


