User's observation Alexsandr Morozov
Displaying 51-60 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 237P/LINEAR | 2023-07-21 21:45 | 12.5 | 1.8 | 2 | | ||
| 237P/LINEAR | 2023-06-15 21:45 | 12.6 | 1.5 | 3 | | ||
| A/2019 U5 | 2023-03-18 01:10 | 11.8 | 1.8 | 2.5 | | ||
| 22P/Kopff | 2022-08-24 23:15 | 13.1 | 1 | 2.5 | | ||
| C/2017 K2 (PANSTARRS) | 2022-05-23 20:30 | 9.6 | 2.5 | 4.5 | | ||
| C/2019 L3 (ATLAS) | 2022-02-04 18:30 | 9.2 | 2 | 5 | | ||
| 67P/Churyumov-Gerasimenko | 2022-02-04 18:15 | 10.6 | 2 | 3 | | ||
| 104P/Kowal | 2022-02-04 17:50 | 10.1 | 5 | 2 | | ||
| 19P/Borrelly | 2022-02-04 17:35 | 9.3 | 4 | 6 | | ||
| 104P/Kowal | 2022-01-07 16:30 | 10.2 | 3 | 2.5 | |


