User's observation Alexsandr Morozov
Displaying 591-600 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 41P/Tuttle-Giacobini-Kresak | 2017-05-21 21:08 | 9.7 | 6 | 1.5 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-03-23 17:54 | 8.9 | 22 | 1.5 | | ||
| 29P/Schwassmann-Wachmann | 2021-11-09 19:50 | 12.0 | 2 | 1.5 | | ||
| C/2017 S3 (PANSTARRS) | 2018-07-09 22:20 | 10.0 | 3.4 | 1.5 | | ||
| 252P/LINEAR | 2016-04-21 01:10 | 7.1 | 25 | 1.5 | | ||
| C/2017 S3 (PANSTARRS) | 2018-07-12 20:56 | 10.3 | 3.5 | 1.5 | | ||
| C/2014 E2 (Jacques) | 2014-10-10 16:50:00 | 11.3 | 2 | 1.5 | | ||
| 252P/LINEAR | 2016-04-28 20:43 | 7.6 | 16 | 1.5 | | ||
| 103P/Hartley | 2023-07-21 22:50 | 13.1 | 1.5 | 1.5 | | ||
| 12P/Pons-Brooks | 2023-08-09 20:30 | 12.0 | 2 | 1.5 | |


