User's observation Alexsandr Morozov
Displaying 601-610 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 4P/Faye | 2021-07-15 23:15 | 12.8 | | ||||
| 71P/Clark | 2017-05-21 22:15 | 11.0 | | ||||
| C/2015 F3 (SWAN) | 2015-04-02 18:00 | 11.3 | | ||||
| C/2012 K5 (LINEAR) | 2012-12-18 01:20:00 | 9.4 | 3 | | |||
| C/2012 K5 (LINEAR) | 2013-01-08 17:00:00 | 9 | | ||||
| C/2011 L4 (PANSTARRS) | 2013-04-15 18:15:00 | 6.4 | 7 | | |||
| C/2011 L4 (PANSTARRS) | 2013-05-20 23:20:00 | 9.2 | 5 | | |||
| C/2011 L4 (PANSTARRS) | 2013-05-29 20:30:00 | 9.5 | 2 | 5 | | ||
| C/2011 L4 (PANSTARRS) | 2013-06-06 21:40:00 | 9.6 | 4 | | |||
| C/2012 F6 (Lemmon) | 2013-05-21 00:00:00 | 7.5 | 4 | |


