User's observation Alexsandr Morozov
Displaying 601-610 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 12P/Pons-Brooks | 2023-08-18 20:55 | 12.9 | 0.8 | 1.5 | | ||
| 12P/Pons-Brooks | 2023-09-11 21:11 | 12.5 | 1.8 | 1.5 | | ||
| C/2017 O1 (ASASSN) | 2017-11-16 18:47 | 10.5 | 3 | 1.5 | | ||
| 252P/LINEAR | 2016-05-03 22:56 | 8.1 | 10 | 1.5 | | ||
| C/2015 F3 (SWAN) | 2015-04-02 18:00 | 11.3 | | ||||
| C/2012 K5 (LINEAR) | 2013-01-08 17:00:00 | 9 | | ||||
| 11P/Tempel-Swift-LINEAR | 2020-12-06 17:55 | 13.6 | | ||||
| 4P/Faye | 2021-07-15 23:15 | 12.8 | | ||||
| C/2012 F6 (Lemmon) | 2013-05-25 22:45:00 | 7.7 | | ||||
| 71P/Clark | 2017-05-21 22:15 | 11.0 | |


