User's observation Alexsandr Morozov
Displaying 601-610 of 614 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 21P/Giacobini-Zinner | 2018-09-17 00:15 | 7.7 | 4 | 7 | 5 | | |
| C/2017 T2 (PANSTARRS) | 2020-02-19 17:25 | 9.4 | 4 | 7 | 5 | | |
| C/2017 T2 (PANSTARRS) | 2020-02-28 17:30 | 9.0 | 4 | 7 | 5 | | |
| C/2017 T2 (PANSTARRS) | 2020-03-24 18:25 | 8.5 | 4 | 7 | 6 | | |
| 21P/Giacobini-Zinner | 2018-08-08 19:36 | 8.4 | 5 | 7 | 6 | | |
| C/2017 T2 (PANSTARRS) | 2020-01-15 16:25 | 9.7 | 3 | 8 | 6 | | |
| 21P/Giacobini-Zinner | 2018-08-12 19:30 | 8.0 | 4 | 8 | 6 | | |
| 21P/Giacobini-Zinner | 2018-08-05 21:49 | 8.9 | 5 | 9 | 6 | | |
| 21P/Giacobini-Zinner | 2018-08-16 20:58 | 8.0 | 6 | 10 | 6 | | |
| C/2017 T2 (PANSTARRS) | 2020-01-03 22:55 | 9.8 | 4 | 10 | 6 | |


