User's observation slava03

Displaying 301-310 of 453 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2002 T7 (LINEAR) 2003-12-13 17:16:008.74 5View Update
C/2002 T7 (LINEAR) 2003-12-25 17:16:008.54 5View Update
C/2002 T7 (LINEAR) 2004-01-08 14:40:008.34 5View Update
C/2002 T7 (LINEAR) 2004-01-25 15:15:007.54 5View Update
C/2002 T7 (LINEAR) 2004-01-27 15:36:007.74 3View Update
C/1996 B2 (Hyakutake) 1996-03-13 00:00:005.540.085View Update
C/1995 O1 (Hale-Bopp)1996-07-02 21:07:006.84 5View Update
73P/Schwassmann-Wachmann 2005-05-07 21:21:00740.26View Update
C/1996 B2 (Hyakutake) 1996-03-15 23:46:005.24.20.085View Update
C/1999 H1 (Lee) 1999-10-04 19:55:008.94.5 2View Update