User's observation slava03

Displaying 311-320 of 453 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
78P/Gehrels 2011-09-23 21:21:00122 5View Update
C/2009 Y1 (Catalina)2011-08-29 22:33:00140.5 3View Update
C/2009 Y1 (Catalina)2011-08-31 21:50:00140.7 3View Update
C/2010 S1 (LINEAR) 2011-08-31 22:48:00140.3 6View Update
C/2011 F1 (LINEAR) 2012-04-13 21:36:00140.7 5View Update
C/2011 F1 (LINEAR) 2012-04-24 20:25:00131 5View Update
C/2011 F1 (LINEAR) 2012-05-18 22:19:00121 3View Update
C/2011 F1 (LINEAR) 2012-07-15 21:21:00131 3View Update
C/2011 F1 (LINEAR) 2012-07-16 00:00:00130.7 2View Update
246P/NEAT 2012-04-24 21:36:00140.7 3View Update