User's observation slava03

Displaying 321-330 of 453 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1999 H1 (Lee) 1999-09-30 19:25:008.75.5 3View Update
C/2006 OF2 (Broughton) 2008-10-05 19:12:00121.5 3View Update
C/1999 T1 (McNaught-Hartley) 2001-01-22 01:10:0084 3View Update
C/2006 W3 (Christensen) 2008-08-11 21:36:00131 3View Update
C/2006 W3 (Christensen) 2008-10-23 18:43:00111 3View Update
C/2006 W3 (Christensen) 2008-10-27 18:14:00111 3View Update
15P/Finlay 2008-09-05 23:24:00121 3View Update
15P/Finlay 2009-05-07 22:48:00121 3View Update
C/2001 A2-A (LINEAR) 2001-07-11 23:15:0078 3View Update
C/2001 A2-A (LINEAR) 2001-07-26 20:51:0077 3View Update