User's observation slava03

Displaying 331-340 of 453 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2011 L4 (PANSTARRS) 2013-05-11 22:05:00830.675View Update
C/2002 T7 (LINEAR) 2004-01-08 14:40:008.34 5View Update
C/2011 L4 (PANSTARRS) 2013-06-03 22:19:00910.55View Update
C/2002 T7 (LINEAR) 2004-01-10 14:40:0085 5View Update
C/2011 L4 (PANSTARRS) 2013-06-06 22:33:001010.085View Update
C/2002 T7 (LINEAR) 2004-01-12 15:10:0085 5View Update
C/2002 T7 (LINEAR) 2004-01-18 15:10:007.85 5View Update
19P/Borrelly 1994-11-06 21:36:009.53 5View Update
C/2002 T7 (LINEAR) 2004-01-24 15:36:007.45 5View Update
C/2002 T7 (LINEAR) 2004-01-25 15:15:007.54 5View Update