User's observation slava03

Displaying 401-410 of 453 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/1999 H1 (Lee) 1999-09-20 19:25:008.06 3View Update
C/2009 P1 (Garradd) 2011-07-27 21:48:008.27 4View Update
C/2007 W1 (Boattini) 2008-08-11 21:07:008.35 3View Update
C/2002 T7 (LINEAR) 2004-01-08 14:40:008.34 5View Update
C/1999 H1 (Lee) 1999-09-19 19:25:008.47 3View Update
C/2002 T7 (LINEAR) 2003-12-26 17:46:008.46 5View Update
55P/1997 E1/Tempel-Tuttle 1998-02-01 16:20:008.57 2View Update
C/1999 J3 (LINEAR) 1999-10-08 23:15:008.57 4View Update
C/2002 T7 (LINEAR) 2003-12-25 17:16:008.54 5View Update
19P/Borrelly 1994-11-27 04:33:008.53 5View Update