User's observation ASem

Displaying 111-120 of 183 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2003 K4 (LINEAR) 2004-07-15 18:30:007.43.1 2View Update
C/2003 K4 (LINEAR) 2004-07-18 18:00:007.466.5 3View Update
C/2001 Q4 (NEAT) 2004-07-18 18:00:008.941.3 1View Update
C/2003 K4 (LINEAR) 2004-07-29 17:50:007.73.2 3View Update
C/2001 Q4 (NEAT) 2004-08-07 16:30:009.730.8 3View Update
C/2003 K4 (LINEAR) 2004-08-07 17:00:006.853.3 2View Update
C/2001 Q4 (NEAT) 2004-08-21 16:20:0010.150.5 1View Update
C/2004 Q2 (Machholz)2005-01-05 12:25:003.457.6 6View Update
C/2004 Q2 (Machholz)2005-01-12 18:30:003.636.8 7View Update
C/2004 Q2 (Machholz)2005-01-18 19:00:004.098.4 7View Update