User's observation ASem

Displaying 121-130 of 183 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2006 M4 (SWAN)2006-11-10 14:40:007.345.4 3View Update
C/2001 A2-A (LINEAR) 2001-07-19 17:007.3410 4View Update
C/2001 A2-A (LINEAR) 2001-07-11 18:557.387 2View Update
C/2003 K4 (LINEAR) 2004-07-15 18:30:007.43.1 2View Update
C/2002 X5 (Kudo-Fujikawa) 2003-01-03 12:30:007.45 5View Update
C/2000 WM1 (LINEAR) 2001-11-20 23:00:007.41  6View Update
C/2001 A2-A (LINEAR) 2001-07-04 20:007.41  1View Update
C/2006 M4 (SWAN)2006-11-12 14:40:007.433.3 3View Update
C/2001 A2-A (LINEAR) 2001-07-18 17:207.438 3View Update
C/2003 K4 (LINEAR) 2004-07-18 18:00:007.466.5 3View Update