User's observation ASem

Displaying 121-130 of 183 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2004 Q2 (Machholz)2005-01-18 19:00:004.098.4 7View Update
153P/Ikeya-Zhang 2002-04-16 21:204.08  6View Update
C/2001 Q4 (NEAT) 2004-05-16 17:20:004.006.9 4View Update
C/2001 Q4 (NEAT) 2004-05-13 16:50:004.04.9 5View Update
C/2001 Q4 (NEAT) 2004-05-17 17:00:003.967 5View Update
C/2001 Q4 (NEAT) 2004-05-15 17:00:003.857 5View Update
C/2002 V1 (NEAT) 2003-02-07 13:00:003.854.2 8View Update
C/2001 Q4 (NEAT) 2004-05-18 17:00:003.846.60.8336View Update
C/2002 V1 (NEAT) 2003-02-08 13:00:003.654.2 8View Update
C/2004 Q2 (Machholz)2005-01-12 18:30:003.636.8 7View Update