User's observation ASem

Displaying 171-180 of 183 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2004 Q2 (Machholz)2005-01-05 12:25:003.457.6 6View Update
C/2006 M4 (SWAN)2006-11-03 14:10:006.397.7 4View Update
C/2014 Q2 (Lovejoy) 2015-02-03 16:004.947.9 4View Update
C/2001 A2-A (LINEAR) 2001-07-09 19:007.868 1View Update
C/2001 A2-A (LINEAR) 2001-07-13 18:306.65873View Update
C/2014 Q2 (Lovejoy) 2015-02-01 16:304.788 5View Update
C/2001 A2-A (LINEAR) 2001-07-18 17:207.438 3View Update
C/2001 A2-A (LINEAR) 2001-07-23 17:007.658 5View Update
C/2004 Q2 (Machholz)2005-01-24 16:10:004.168 7View Update
C/2004 Q2 (Machholz)2005-01-29 16:20:004.958.1 7View Update