User's observation ASem

Displaying 11-20 of 183 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2001 Q4 (NEAT) 2004-07-15 18:00:008.902 1View Update
C/2001 Q4 (NEAT) 2004-07-18 18:00:008.941.3 1View Update
C/2001 Q4 (NEAT) 2004-08-21 16:20:0010.150.5 1View Update
C/2001 A2-A (LINEAR) 2001-07-04 20:007.41  1View Update
C/2001 A2-A (LINEAR) 2001-07-09 19:007.868 1View Update
C/2002 T7 (LINEAR) 2003-11-05 00:15:009.800.5 1View Update
C/2002 T7 (LINEAR) 2003-11-16 00:05:009.71.2 1View Update
2P/Encke 2003-11-19 13:30:009.41.1 2View Update
C/2003 K4 (LINEAR) 2004-07-04 18:30:007.333.2 2View Update
C/2003 K4 (LINEAR) 2004-07-15 18:30:007.43.1 2View Update