User's observation ASem

Displaying 71-80 of 183 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2002 V1 (NEAT) 2003-01-27 13:40:005.84.1 6View Update
C/2002 V1 (NEAT) 2003-01-28 13:10:005.84.1 6View Update
C/2002 V1 (NEAT) 2003-02-07 13:00:003.854.2 8View Update
C/2002 V1 (NEAT) 2003-02-08 13:00:003.654.2 8View Update
C/2002 V1 (NEAT) 2003-02-09 13:00:003.584.2 8View Update
C/2002 T7 (LINEAR) 2003-11-05 00:15:009.800.5 1View Update
C/2002 T7 (LINEAR) 2003-11-16 00:05:009.71.2 1View Update
2P/Encke 2003-11-19 13:30:009.41.1 2View Update
2P/Encke 2003-11-21 13:00:008.952.5 2View Update
2P/Encke 2003-12-03 12:15:007.472 3View Update