User's observation Marco Goiato

Displaying 1011-1020 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2006 W3 (Christensen) 2010-06-19 06:00:0011.52 4.5View Update
C/2007 W1 (Boattini) 2008-06-08 22:14:00518 4View Update
C/2009 P1 (Garradd) 2012-05-09 22:30:009.24 3View Update
C/2015 G2 (MASTER) 2015-05-25 22:00:006.59 4View Update
C/2012 X1 (LINEAR) 2014-07-04 03:29:0094 3.5View Update
C/2013 A1 (Siding Spring) 2014-07-29 05:29:0010.83 3View Update
45P/Honda-Mrkos-Pajdusakova 2011-10-04 07:59:007.34 6View Update
C/2006 W3 (Christensen) 2010-07-07 03:00:0011.91.5 4.5View Update
C/2007 W1 (Boattini) 2008-06-09 21:59:004.918 4View Update
C/2009 P1 (Garradd) 2012-05-18 22:30:009.16 3View Update