User's observation Marco Goiato

Displaying 1071-1080 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 US10 (Catalina) 2015-08-04 00:29:007.210 4View Update
C/2015 ER61 (PANSTARRS) 2017-03-25 07:59:009.55 4.5View Update
C/2015 V2 (Johnson) 2017-07-15 00:008.28 3View Update
C/2012 K1 (PANSTARRS) 2014-07-11 21:59:007.85 4View Update
C/2014 E2 (Jacques) 2014-09-12 22:44:007.68 2View Update
C/2014 Q2 (Lovejoy) 2015-01-14 00:59:003.845 7.5View Update
C/2013 A1 (Siding Spring) 2014-06-28 08:23:0011.61.5 4View Update
46P/Wirtanen 2008-04-05 22:44:0010.82 2View Update
C/2006 W3 (Christensen) 2009-06-03 06:59:008.85 5View Update
C/2007 W1 (Boattini) 2008-06-24 08:44:00518 4View Update