User's observation Marco Goiato

Displaying 1171-1180 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 E2 (Jacques) 2014-04-30 22:33:007.812 2View Update
C/2014 E2 (Jacques) 2014-05-04 00:00:007.712 3View Update
C/2014 E2 (Jacques) 2014-05-04 00:00:007.712 3.5View Update
C/2012 X1 (LINEAR) 2014-05-10 06:57:008.46106View Update
C/2012 X1 (LINEAR) 2014-05-10 06:59:008.460.176View Update
C/2014 E2 (Jacques) 2014-05-26 21:59:007.480.25View Update
C/2014 E2 (Jacques) 2014-05-26 21:59:007.38 4View Update
C/2012 K1 (PANSTARRS) 2014-05-27 00:29:008.35 5View Update
29P/Schwassmann-Wachmann 2014-05-27 02:29:0012.41.5 2View Update
29P/Schwassmann-Wachmann 2014-05-27 02:29:0012.41.5 2View Update