User's observation Marco Goiato

Displaying 1231-1240 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2007 Q3 (Siding Spring) 2009-04-26 23:29:0010.73 3View Update
C/2014 E2 (Jacques) 2014-04-27 22:14:008.210 3View Update
C/2007 Q3 (Siding Spring) 2009-05-13 22:59:0010.23 3View Update
C/2007 Q3 (Siding Spring) 2009-05-16 21:59:0010.23 3View Update
C/2017 T2 (PANSTARRS) 2020-06-20 22:30:009.33 3View Update
C/2007 Q3 (Siding Spring) 2009-05-21 22:59:009.95 3View Update
C/2007 Q3 (Siding Spring) 2009-05-22 22:59:009.95 3View Update
C/2007 Q3 (Siding Spring) 2009-05-23 22:59:009.94 3View Update
88P/Howell 2020-06-20 23:30:0011.62 3View Update
67P/Churyumov-Gerasimenko 2009-04-02 22:33:009.74 3View Update