User's observation Marco Goiato
Displaying 1251-1260 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2007 W1 (Boattini) | 2008-07-01 07:44:00 | 5.3 | 16 | 4 | | ||
| C/2013 US10 (Catalina) | 2015-06-29 05:15:00 | 10.0 | 3 | 4.5 | | ||
| C/2013 US10 (Catalina) | 2015-08-05 01:30:00 | 7.1 | 10 | 4 | | ||
| C/2015 V2 (Johnson) | 2017-08-10 23:15 | 9.2 | 6 | 2 | | ||
| 46P/Wirtanen | 2018-12-04 02:30:00 | 4.3 | 75 | 2.5 | | ||
| C/2012 X1 (LINEAR) | 2014-07-20 01:30:00 | 9.5 | 4 | 4 | | ||
| C/2012 K1 (PANSTARRS) | 2014-09-14 08:14:00 | 7.1 | 5 | 5 | | ||
| C/2012 X1 (LINEAR) | 2014-06-28 22:19:00 | 8 | 6 | 4 | | ||
| 46P/Wirtanen | 2008-03-01 22:59:00 | 9.7 | 5 | 3 | | ||
| C/2006 W3 (Christensen) | 2009-07-20 06:00:00 | 8.4 | 6 | 4.5 | |


