User's observation Marco Goiato

Displaying 1321-1330 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2008 T2 (Cardinal) 2009-05-10 22:14:008.64 3View Update
C/2008 T2 (Cardinal) 2009-05-08 22:14:008.74 3View Update
C/2009 G1 (STEREO) 2009-05-06 07:45:008.76 3.5View Update
C/2008 Q3 (Garradd) 2009-05-06 07:30:008.210 4.5View Update
C/2006 W3 (Christensen) 2009-05-03 08:29:0094 4.5View Update
C/2006 W3 (Christensen) 2009-05-03 08:23:0094 4View Update
C/2009 G1 (STEREO) 2009-05-03 07:55:008.86 5View Update
C/2008 Q3 (Garradd) 2009-05-03 07:26:008.58 5View Update
22P/Kopff 2009-05-03 06:57:009.47 2View Update
116P/Wild 2009-04-29 00:28:0011.42.5 2View Update