User's observation Marco Goiato
Displaying 1421-1430 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2006 W3 (Christensen) | 2010-03-20 07:44:00 | 11.5 | 1.5 | 4 | | ||
| C/2006 W3 (Christensen) | 2010-05-23 07:30:00 | 11.5 | 2 | 4.5 | | ||
| C/2006 W3 (Christensen) | 2010-06-19 06:00:00 | 11.5 | 2 | 4.5 | | ||
| 63P/Wild | 2013-04-11 00:59:00 | 11.5 | 1.5 | 4 | | ||
| 65P/Gunn | 2010-07-18 04:59:00 | 11.5 | 1 | 4 | | ||
| 333P/LINEAR | 2016-03-10 22:44:00 | 11.5 | 1.5 | 2 | | ||
| C/2008 A1 (McNaught) | 2008-04-26 22:59:00 | 11.5 | 4 | 3 | | ||
| 65P/Gunn | 2010-07-18 04:59:00 | 11.5 | 1 | 4 | | ||
| A/2019 U6 | 2020-03-30 23:30:00 | 11.5 | 1.5 | 3.5 | | ||
| 237P/LINEAR | 2016-08-27 22:59:00 | 11.5 | 2 | 4 | |


