User's observation Marco Goiato

Displaying 1451-1460 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 K1 (PANSTARRS) 2014-06-02 22:19:008.26 4View Update
C/2016 M1 (PANSTARRS) 2018-07-06 03:00:008.46 4.5View Update
C/2014 E2 (Jacques) 2014-08-02 08:29:00760.26View Update
C/2012 K1 (PANSTARRS) 2014-06-15 22:04:008.26 4View Update
P/2010 V1 (Ikeya-Murakami) 2010-11-19 07:30:008.76 2View Update
C/2012 X1 (LINEAR) 2014-06-28 07:26:008.86 4View Update
C/2012 X1 (LINEAR) 2014-06-28 22:19:0086 4View Update
C/2012 X1 (LINEAR) 2014-06-28 07:26:008.86 4View Update
46P/Wirtanen 2008-02-26 23:15:009.66 3View Update
C/2015 V2 (Johnson) 2017-08-10 23:159.26 2View Update