User's observation Marco Goiato

Displaying 1541-1550 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2007 W1 (Boattini) 2008-07-17 08:29:006.210 4View Update
C/2011 W3 (Lovejoy) 2011-12-24 07:39:003.810203View Update
C/2015 G2 (MASTER) 2015-05-09 08:29:006.010 5View Update
C/2007 W1 (Boattini) 2008-08-02 07:30:007.410 3.5View Update
C/2007 W1 (Boattini) 2008-08-04 06:59:007.510 3View Update
C/2007 W1 (Boattini) 2008-08-05 02:29:007.610 2.5View Update
C/2014 Q2 (Lovejoy) 2014-12-02 06:00:007.410 5View Update
C/2014 Q2 (Lovejoy) 2014-12-06 03:29:006.910 4View Update
6P/d`Arrest2008-08-27 03:00:008.910 2View Update
C/2007 W1 (Boattini) 2008-08-31 06:00:009.610 2View Update