User's observation Marco Goiato
Displaying 151-160 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 US10 (Catalina) | 2015-06-20 05:29:00 | 10.5 | 2.5 | 5 | | ||
| 46P/Wirtanen | 2007-12-21 23:15:00 | 10.5 | 4 | 3 | | ||
| C/2010 X1 (Elenin) | 2011-07-21 22:30:00 | 10.5 | 5 | 2 | | ||
| 71P/Clark | 2017-07-15 00:15 | 10.5 | 3 | 4.5 | | ||
| C/2010 X1 (Elenin) | 2011-07-24 22:30:00 | 10.5 | 2.5 | 2.5 | | ||
| C/2015 F4 (Jacques) | 2015-08-05 00:59:00 | 10.5 | 2.5 | 3.5 | | ||
| 252P/LINEAR | 2016-03-08 00:29:00 | 10.5 | 4 | 2.5 | | ||
| C/2015 F4 (Jacques) | 2015-08-07 01:30:00 | 10.5 | 2.5 | 4 | | ||
| 67P/Churyumov-Gerasimenko | 2009-05-24 21:59:00 | 10.5 | 2.5 | 3.5 | | ||
| 154P/Brewington | 2013-11-21 00:00:00 | 10.5 | 3 | 2 | |


