User's observation Marco Goiato

Displaying 161-170 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 F6 (Lemmon) 2013-05-10 08:26:00770.56View Update
C/2012 F6 (Lemmon) 2013-05-11 08:29:006.68 6View Update
C/2012 S1 (ISON) 2013-11-09 07:44:008.43 6View Update
C/2008 A1 (McNaught) 2008-10-24 22:30:007.75 5.5View Update
C/2008 A1 (McNaught) 2008-10-25 22:30:007.65 5.5View Update
C/2015 G2 (MASTER) 2015-04-26 07:30:007.85105.5View Update
C/2014 Q2 (Lovejoy) 2015-01-05 03:00:004.218 5.5View Update
88P/Howell 2009-07-19 22:30:0012.71.25 5.5View Update
21P/Giacobini-Zinner 2018-09-09 08:00:007.26155.5View Update
88P/Howell 2009-09-11 22:30:009.35 5.5View Update