User's observation Marco Goiato

Displaying 1721-1730 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2015 ER61 (PANSTARRS) 2017-03-25 07:59:009.55 4.5View Update
C/2015 ER61 (PANSTARRS) 2017-03-29 07:59:008.560.35View Update
C/2015 ER61 (PANSTARRS) 2017-03-30 07:59:008.560.35View Update
C/2015 ER61 (PANSTARRS) 2017-04-02 06:45:008.460.35View Update
C/2015 ER61 (PANSTARRS) 2017-04-05 08:15:006.460.77View Update
C/2015 ER61 (PANSTARRS) 2017-04-05 08:306.270.76.5View Update
C/2015 ER61 (PANSTARRS) 2017-04-10 08:15:006.512 4.5View Update
C/2015 ER61 (PANSTARRS) 2017-04-15 06:00:006.78 4View Update
333P/LINEAR 2016-03-10 22:44:0011.51.5 2View Update
C/2016 M1 (PANSTARRS) 2018-04-22 06:30:0010.82 4View Update