User's observation Marco Goiato

Displaying 211-220 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
252P/LINEAR 2016-03-07 01:30:0010.83 2View Update
C/2015 V2 (Johnson) 2017-08-10 23:159.26 2View Update
22P/Kopff 2015-09-16 22:30:0010.43 2View Update
C/2013 UQ4 (Catalina) 2014-07-16 23:02:009.73 2View Update
C/2018 N1 (NEOWISE) 2018-07-18 04:30:0011.13 2View Update
C/2011 W3 (Lovejoy) 2012-01-04 07:30:008.15 2View Update
C/2011 A3 (Gibbs) 2011-08-28 22:30:0010.82.5 2View Update
C/2011 F1 (LINEAR) 2012-07-05 22:30:0011.12 2View Update
C/2011 F1 (LINEAR) 2012-07-20 22:30:00112 2View Update
154P/Brewington 2013-11-21 00:00:0010.53 2View Update