User's observation Marco Goiato
Displaying 321-330 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2007 W1 (Boattini) | 2008-07-08 07:59:00 | 5.6 | 11 | 5 | | ||
| 6P/d`Arrest | 2008-08-18 22:44:00 | 9.1 | 11 | 2.5 | | ||
| 103P/Hartley | 2010-12-30 03:14:00 | 9.1 | 12 | 2 | | ||
| C/2013 US10 (Catalina) | 2015-09-19 22:44:00 | 6.3 | 12 | 3 | | ||
| C/2008 Q3 (Garradd) | 2009-05-18 02:29:00 | 7.5 | 12 | 3 | | ||
| C/2008 Q3 (Garradd) | 2009-06-22 23:44:00 | 7.5 | 12 | 4 | | ||
| C/2008 Q3 (Garradd) | 2009-06-24 00:14:00 | 7.5 | 12 | 4 | | ||
| C/2014 Q2 (Lovejoy) | 2015-02-01 23:14:00 | 4.7 | 12 | 6 | | ||
| 252P/LINEAR | 2016-05-14 03:59:00 | 8.4 | 12 | 2.5 | | ||
| 8P/Tuttle | 2007-12-28 23:15:00 | 6.2 | 12 | 5 | |


