User's observation Marco Goiato
Displaying 341-350 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 Q1 (PANSTARRS) | 2015-08-11 22:14:00 | 8.6 | 3 | 3.5 | | ||
| C/2013 US10 (Catalina) | 2015-08-11 00:59:00 | 6.9 | 14 | 4 | | ||
| C/2013 US10 (Catalina) | 2015-08-10 00:00:00 | 7.0 | 12 | 4 | | ||
| C/2014 Q1 (PANSTARRS) | 2015-08-09 22:15:00 | 8.4 | 4 | 3.5 | | ||
| 88P/Howell | 2015-08-08 05:29:00 | 11.6 | 1.5 | 3 | | ||
| C/2013 US10 (Catalina) | 2015-08-08 00:59:00 | 7.0 | 12 | 4 | | ||
| 22P/Kopff | 2015-08-07 22:30:00 | 11.7 | 2 | 3 | | ||
| C/2014 Q1 (PANSTARRS) | 2015-08-07 22:15:00 | 8.3 | 4 | 3.5 | | ||
| C/2013 US10 (Catalina) | 2015-08-07 01:59:00 | 7.1 | 12 | 4 | | ||
| C/2015 F4 (Jacques) | 2015-08-07 01:30:00 | 10.5 | 2.5 | 4 | |


