User's observation Marco Goiato
Displaying 381-390 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2008 Q3 (Garradd) | 2009-06-18 00:00:00 | 7.1 | 15 | 4 | | ||
| 58P/Jackson-Neujmin | 2020-05-03 08:30:00 | 10.1 | 3 | 3 | | ||
| C/2014 E2 (Jacques) | 2014-04-05 03:59:00 | 9.9 | 3 | | |||
| C/2013 A1 (Siding Spring) | 2014-09-06 07:15:00 | 9.6 | 4 | 3 | | ||
| 88P/Howell | 2009-10-03 22:14:00 | 8.8 | 4 | 4 | | ||
| 81P/Wild | 2009-11-14 07:14:00 | 12.1 | 0.8 | 5 | | ||
| C/2008 Q3 (Garradd) | 2009-06-18 22:14:00 | 7.1 | 15 | 4 | | ||
| C/2013 R1 (Lovejoy) | 2014-04-05 05:29:00 | 10.9 | 2 | 4 | | ||
| 88P/Howell | 2009-10-06 22:30:00 | 8.6 | 8 | 5 | | ||
| 81P/Wild | 2009-12-19 06:45:00 | 11.3 | 2 | 5 | |


