User's observation Marco Goiato

Displaying 411-420 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 V5 (Oukaimeden) 2014-08-31 08:29:008.15 4.5View Update
C/2008 Q3 (Garradd) 2009-04-27 07:59:008.97 4.5View Update
C/2008 Q3 (Garradd) 2009-05-06 07:30:008.210 4.5View Update
C/2016 M1 (PANSTARRS) 2018-06-16 00:45:008.84.5 4.5View Update
C/2016 M1 (PANSTARRS) 2018-06-18 01:15:008.75 4.5View Update
C/2012 K1 (PANSTARRS) 2014-11-13 03:00:007.97 4.5View Update
C/2016 M1 (PANSTARRS) 2018-06-19 01:15:008.66 4.5View Update
88P/Howell 2009-09-15 22:30:009.25 4.5View Update
C/2012 K1 (PANSTARRS) 2014-09-05 08:29:007.14 4.5View Update
C/2012 K1 (PANSTARRS) 2014-09-06 08:29:007.14 4.5View Update