User's observation Marco Goiato
Displaying 441-450 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 6P/d`Arrest | 2008-08-31 23:15:00 | 8.6 | 14 | 3 | | ||
| 6P/d`Arrest | 2008-09-02 00:59:00 | 8.6 | 14 | 3 | | ||
| C/2014 Q1 (PANSTARRS) | 2015-08-11 22:14:00 | 8.6 | 3 | 3.5 | | ||
| 6P/d`Arrest | 2008-09-06 03:00:00 | 8.6 | 12 | 2 | | ||
| 252P/LINEAR | 2016-03-11 00:29:00 | 8.6 | 12 | 1.5 | | ||
| 6P/d`Arrest | 2008-09-08 02:29:00 | 8.6 | 10 | 2 | | ||
| C/2008 A1 (McNaught) | 2008-08-06 22:14:00 | 8.6 | 7 | 3 | | ||
| 10P/Tempel | 2010-07-17 03:29:00 | 8.5 | 8 | 3.5 | | ||
| 10P/Tempel | 2010-07-18 05:29:00 | 8.5 | 8 | 3.5 | | ||
| 10P/Tempel | 2010-08-16 03:59:00 | 8.5 | 7 | 4 | |


