User's observation Marco Goiato
Displaying 531-540 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2008 T2 (Cardinal) | 2009-04-25 22:30:00 | 9.4 | 3 | 3 | | ||
| C/2015 ER61 (PANSTARRS) | 2017-04-30 07:30 | 7.4 | 6 | 5 | | ||
| 38P/Stephan-Oterma | 2018-10-06 05:30:00 | 10.5 | 3 | 3 | | ||
| 154P/Brewington | 2013-10-29 00:00:00 | 10.8 | 2 | | |||
| C/2009 P1 (Garradd) | 2010-11-07 22:59:00 | 12.3 | 2 | 4 | | ||
| 8P/Tuttle | 2008-02-01 01:59:00 | 6.7 | 10 | 4 | | ||
| C/2007 Q3 (Siding Spring) | 2009-02-20 00:14:00 | 11.6 | 1.2 | 6 | | ||
| C/2008 T2 (Cardinal) | 2009-05-08 22:14:00 | 8.7 | 4 | 3 | | ||
| C/2017 E1 (Borisov) | 2017-04-30 08:30 | 10.9 | 2 | 4 | | ||
| 21P/Giacobini-Zinner | 2018-10-06 05:45:00 | 8.8 | 5 | 4 | |


