User's observation Marco Goiato
Displaying 581-590 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 29P/Schwassmann-Wachmann | 2014-03-10 04:59:00 | 12.2 | 1.5 | 3 | | ||
| 49P/Arend-Rigaux | 2011-12-03 06:59:00 | 12.8 | 1.5 | 3 | | ||
| 46P/Wirtanen | 2018-12-07 01:15:00 | 4.1 | 80 | 3 | | ||
| C/2017 O1 (ASASSN) | 2017-08-01 05:31:00 | 10.1 | 4 | 3 | | ||
| C/2015 V2 (Johnson) | 2017-09-07 22:19:00 | 10.4 | 3 | 3 | | ||
| 38P/Stephan-Oterma | 2018-12-09 06:00:00 | 9.5 | 5 | 3 | | ||
| C/2016 N6 (PANSTARRS) | 2018-12-09 06:30:00 | 12.3 | 1 | 3 | | ||
| C/2011 W3 (Lovejoy) | 2011-12-22 07:39:00 | 2.8 | 6 | 20 | 3 | | |
| 46P/Wirtanen | 2018-12-10 00:15:00 | 4.0 | 70 | 3 | | ||
| C/2011 W3 (Lovejoy) | 2011-12-23 07:30:00 | 4 | 6 | 15 | 3 | |


