User's observation Marco Goiato
Displaying 591-600 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2007 T1 (McNaught) | 2008-03-08 22:59:00 | 10.5 | 3.5 | 3 | | ||
| C/2009 G1 (STEREO) | 2009-05-06 07:45:00 | 8.7 | 6 | 3.5 | | ||
| C/2015 G2 (MASTER) | 2015-04-21 07:44:00 | 8.3 | 5 | 5 | | ||
| 252P/LINEAR | 2016-04-07 04:59:00 | 5.7 | 40 | 3.5 | | ||
| C/2013 X1 (PANSTARRS) | 2016-06-05 05:29:00 | 6.4 | 10 | 4 | | ||
| C/2008 T2 (Cardinal) | 2009-05-16 22:33:00 | 8.6 | 5 | 3 | | ||
| 22P/Kopff | 2009-07-16 03:59:00 | 10.2 | 4 | 2.5 | | ||
| 26P/Grigg-Skjellerup | 2008-03-22 06:59:00 | 11.7 | 3 | 5 | | ||
| C/2007 T1 (McNaught) | 2008-03-09 23:19:00 | 10.5 | 3.5 | 3 | | ||
| C/2009 G1 (STEREO) | 2009-05-23 07:44:00 | 8.8 | 8 | 4 | |


