User's observation Marco Goiato

Displaying 611-620 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 X1 (LINEAR) 2014-06-07 05:02:008.75 4View Update
C/2012 X1 (LINEAR) 2014-06-07 04:59:008.75 4.5View Update
C/2012 K1 (PANSTARRS) 2014-06-02 22:19:008.26 4View Update
C/2012 K1 (PANSTARRS) 2014-06-02 22:14:008.26 4View Update
C/2014 E2 (Jacques) 2014-06-02 22:04:007.370.25View Update
C/2014 E2 (Jacques) 2014-06-02 22:00:007.370.25View Update
C/2012 X1 (LINEAR) 2014-05-31 05:02:008.75 5View Update
C/2012 X1 (LINEAR) 2014-05-31 04:59:008.75 5View Update
209P/LINEAR 2014-05-31 00:59:0012.20.8 7View Update
209P/LINEAR 2014-05-31 00:57:0012.20.8 7View Update