User's observation Marco Goiato

Displaying 621-630 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2009 P1 (Garradd) 2011-08-19 00:59:007.88 4View Update
C/2014 E2 (Jacques) 2014-04-30 22:33:007.812 2View Update
C/2015 V2 (Johnson) 2017-06-22 03:007.810 3.5View Update
C/2015 V2 (Johnson) 2017-06-23 01:007.810 3.5View Update
C/2012 K1 (PANSTARRS) 2014-07-11 21:59:007.85 4View Update
C/2014 E2 (Jacques) 2014-09-13 23:29:007.87 2.5View Update
252P/LINEAR 2016-03-13 00:59:007.818 1View Update
C/2008 A1 (McNaught) 2008-08-17 21:59:007.88 3View Update
C/2012 S1 (ISON) 2013-11-11 07:14:007.84157View Update
C/2012 X1 (LINEAR) 2014-03-14 08:14:007.86 4.5View Update